VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,924,206,636 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,300.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,638,121.4 GB  612,092,947
2 Iran (ISLAMIC Republic Of)  99,540,487.5 GB  5,324,529,000
3 Russian Federation  90,404,816.7 GB  1,405,644,393
4 Japan  71,663,964.4 GB  747,513,888
5 United States  55,197,220.3 GB  1,799,365,028
6 Taiwan  52,170,447.6 GB  800,652,781
7 France  46,691,549.5 GB  601,687,489
8 Indonesia  39,769,603.4 GB  907,117,862
9 India  37,414,150.5 GB  787,502,712
10 Viet Nam  31,087,720.2 GB  536,838,013
11 China  29,877,563.1 GB  785,897,636
12 Thailand  20,261,245.4 GB  350,182,432
13 United Arab Emirates  15,978,078.1 GB  520,484,492
14 Hong Kong  15,136,475.6 GB  284,776,322
15 Myanmar  13,655,126.9 GB  226,846,055
16 Philippines  13,244,765.8 GB  320,095,830
17 Turkmenistan  12,414,895.1 GB  157,789,522
18 Malaysia  12,256,080.5 GB  152,365,545
19 Bangladesh  9,539,517.5 GB  388,182,722
20 Ukraine  9,532,327.6 GB  549,801,471
21 Canada  8,390,467.6 GB  123,533,796
22 Saudi Arabia  8,261,845.5 GB  110,616,979
23 Germany  8,109,464.3 GB  270,490,127
24 Turkey  6,940,976.3 GB  108,571,174
25 Singapore  6,907,832.4 GB  426,954,415
26 Argentina  6,213,486.7 GB  89,318,972
27 Australia  5,888,418.2 GB  119,796,127
28 Iraq  5,704,814.4 GB  225,706,256
29 Brazil  5,654,748.6 GB  1,419,278,379
30 United Kingdom  5,465,969.5 GB  176,275,162
31 Lao People's Democratic Republic  4,778,836.3 GB  75,916,409
32 Pakistan  4,597,313.9 GB  106,831,186
33 Nigeria  4,132,269.1 GB  476,562,172
34 Cambodia  3,339,434.7 GB  94,272,582
35 Kenya  3,064,573.2 GB  183,419,735
36 Mexico  2,598,211.0 GB  45,073,023
37 Spain  2,315,739.9 GB  29,319,075
38 Oman  2,204,087.7 GB  37,848,839
39 Netherlands  1,985,205.9 GB  58,983,902
40 Armenia  1,467,087.6 GB  4,959,869
41 Gabon  1,463,192.0 GB  9,923,070
42 Somalia  1,414,962.0 GB  61,162,955
43 Egypt  1,412,295.6 GB  38,083,456
44 Qatar  1,399,286.7 GB  19,336,733
45 Algeria  1,397,905.5 GB  37,523,424
46 Syrian Arab Republic  1,347,133.9 GB  236,959,188
47 Nepal  1,346,535.6 GB  19,866,828
48 Jordan  1,316,696.5 GB  25,725,009
49 Italy  1,282,718.6 GB  16,362,155
50 Kyrgyzstan  1,263,386.8 GB  14,376,110
51 Sudan  1,260,562.9 GB  44,248,685
52 New Zealand  1,187,851.0 GB  15,493,625
53 Cote D'ivoire  1,166,761.1 GB  14,135,417
54 Colombia  1,133,770.5 GB  20,544,404
55 Macau  1,076,222.6 GB  19,364,068
56 Kazakhstan  1,071,641.9 GB  15,711,474
57 Sweden  1,023,544.0 GB  19,124,310
58 Ghana  1,004,818.7 GB  59,751,592
59 Austria  942,996.9 GB  14,947,795
60 Venezuela  927,142.5 GB  26,508,838
61 Belarus  888,974.1 GB  22,882,972
62 Chile  876,700.1 GB  14,582,039
63 Romania  822,227.5 GB  21,482,858
64 Peru  820,445.7 GB  10,884,791
65 Ethiopia  765,945.6 GB  39,480,814
66 Mongolia  703,476.9 GB  11,354,071
67 Kuwait  702,360.2 GB  10,623,082
68 Libyan Arab Jamahiriya  694,057.8 GB  19,447,852
69 Poland  669,416.2 GB  10,768,213
70 Morocco  663,274.6 GB  25,439,252
71 Yemen  654,369.4 GB  22,113,391
72 Ecuador  601,544.6 GB  53,894,800
73 Azerbaijan  598,191.7 GB  10,551,819
74 Latvia  596,717.6 GB  3,585,695
75 Norway  552,283.8 GB  4,971,405
76 Switzerland  538,019.5 GB  43,196,761
77 Palestinian Territory Occupied  515,568.6 GB  12,479,156
78 Belgium  497,325.1 GB  8,442,613
79 South Africa  476,113.5 GB  17,650,890
80 Afghanistan  467,682.3 GB  16,516,917
81 Finland  458,082.8 GB  3,991,045
82 Tanzania United Republic of  445,417.3 GB  10,994,824
83 Israel  426,183.2 GB  9,582,506
84 Portugal  392,419.0 GB  6,031,522
85 Uganda  391,572.1 GB  19,488,659
86 Denmark  337,326.5 GB  3,099,695
87 Czech Republic  336,873.9 GB  5,061,212
88 Hungary  336,678.6 GB  5,114,975
89 Lithuania  334,486.8 GB  4,399,336
90 Georgia  305,650.1 GB  3,625,772
91 Guinea  292,050.6 GB  8,988,427
92 Sri Lanka  281,915.5 GB  6,755,090
93 Greece  279,411.9 GB  4,096,216
94 Dominican Republic  233,227.0 GB  7,121,126
95 Bahrain  231,518.5 GB  3,690,493
96 Brunei Darussalam  229,960.5 GB  1,619,639
97 Tunisia  221,154.5 GB  6,122,886
98 Bulgaria  216,043.1 GB  4,888,042
99 Guatemala  211,644.8 GB  4,452,238
100 Uzbekistan  208,444.1 GB  4,220,224
101 Serbia  207,973.7 GB  3,608,885
102 Lebanon  205,209.3 GB  9,079,626
103 Panama  204,312.2 GB  5,603,854
104 Bolivia  195,348.3 GB  3,342,918
105 Paraguay  170,074.5 GB  2,171,154
106 Djibouti  164,694.4 GB  4,266,233
107 Ireland  142,656.9 GB  4,037,080
108 Slovenia  138,770.7 GB  1,648,807
109 Costa Rica  122,653.7 GB  1,860,899
110 Croatia (LOCAL Name: Hrvatska)  118,859.6 GB  1,185,999
111 Slovakia (SLOVAK Republic)  114,354.1 GB  1,258,010
112 Moldova Republic of  109,921.3 GB  2,822,763
113 Cuba  108,202.5 GB  2,834,377
114 Albania  106,795.1 GB  2,364,730
115 Bosnia and Herzegowina  103,393.3 GB  943,548
116 Mauritius  101,454.0 GB  1,366,915
117 Jamaica  94,992.4 GB  2,165,800
118 Estonia  86,458.1 GB  1,656,568
119 Uruguay  85,491.4 GB  1,213,097
120 Bhutan  81,855.9 GB  1,694,115
121 Rwanda  73,895.3 GB  2,075,348
122 Luxembourg  67,301.9 GB  1,914,017
123 Antigua and Barbuda  64,477.5 GB  1,637,281
124 Honduras  63,648.1 GB  1,432,443
125 Benin  62,724.5 GB  7,170,170
126 Cyprus  58,995.0 GB  9,210,881
127 Senegal  55,516.6 GB  2,024,808
128 Maldives  54,477.3 GB  919,320
129 Togo  54,369.1 GB  1,425,779
130 Guam  54,250.3 GB  1,006,455
131 Northern Mariana Islands  46,060.0 GB  275,533
132 Trinidad and Tobago  43,450.6 GB  655,123
133 Macedonia  42,826.7 GB  658,967
134 Korea Democratic People's Republic of  39,758.4 GB  300,334
135 Cameroon  38,386.7 GB  3,301,157
136 El Salvador  34,978.5 GB  900,904
137 Timor-leste  34,367.2 GB  749,133
138 Mozambique  34,197.6 GB  2,543,219
139 Fiji  30,600.6 GB  848,199
140 Puerto Rico  30,521.8 GB  731,754
141 Madagascar  29,477.3 GB  776,613
142 Barbados  29,251.4 GB  364,125
143 Tajikistan  28,032.2 GB  1,248,722
144 Malta  28,006.0 GB  527,462
145 Nicaragua  27,684.9 GB  533,365
146 Iceland  27,249.6 GB  815,017
147 Palau  26,520.4 GB  202,173
148 Namibia  25,494.4 GB  755,985
149 Reunion  25,186.6 GB  96,774
150 Seychelles  23,258.9 GB  3,448,834
151 Congo The Democratic Republic of The  22,508.8 GB  1,501,609
152 Angola  21,865.6 GB  813,811
153 Chad  21,761.7 GB  4,521,317
154 Mali  19,125.3 GB  1,089,372
155 Burkina Faso  18,958.4 GB  1,598,734
156 Montenegro  18,622.6 GB  377,774
157 Mauritania  18,391.8 GB  547,949
158 Bahamas  18,377.1 GB  349,973
159 Zambia  16,973.9 GB  675,471
160 Zimbabwe  16,431.7 GB  2,289,035
161 Saint Lucia  15,966.6 GB  188,075
162 Papua New Guinea  15,440.9 GB  206,794
163 Guyana  15,003.4 GB  308,604
164 Malawi  13,676.5 GB  197,462
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,126
167 New Caledonia  9,839.3 GB  128,902
168 French Polynesia  9,560.4 GB  190,723
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,271
171 Botswana  9,048.2 GB  204,157
172 Aruba  8,771.6 GB  98,748
173 Gambia  8,670.9 GB  3,643,777
174 Saint Vincent and The Grenadines  8,129.9 GB  101,532
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.2 GB  555,757
178 South Sudan  6,533.1 GB  349,099
179 Vanuatu  6,340.7 GB  491,222
180 Martinique  5,915.6 GB  80,787
181 Dominica  5,591.5 GB  298,803
182 Equatorial Guinea  5,438.0 GB  327,510
183 Congo  4,746.5 GB  128,067
184 Andorra  4,260.3 GB  79,830
185 Grenada  4,004.6 GB  91,421
186 Monaco  3,601.5 GB  38,047
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.3 GB  44,841
190 Cape Verde  3,128.7 GB  140,086
191 Sierra Leone  3,109.6 GB  115,821
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,678
194 Tonga  2,465.3 GB  166,694
195 American Samoa  2,423.2 GB  51,611
196 Swaziland  2,369.8 GB  87,485
197 Solomon Islands  2,254.7 GB  80,121
198 Micronesia Federated States of  2,162.0 GB  89,962
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,375
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,719
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,668
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.1 GB  15,079
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  211.1 GB  19,388
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,930
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4